PHPcounter 1.2.5
version: 1.2.5
English Bulgarian German Dutch French

PHPcounter
Report Date: 2012-01-27 16:46:41
Name: gworld
Title: GWorld Counter
URL Address: http://gworld.warflame.ca

Years
Year Unique Total
2005 155 276
2006 331 376
2007 363 379
2008 70 71
2009 56 61
2010 63 74
2011 50 63
2012 1 1
more >>

Months
Month Unique Total
January 2011 5 6
Februrary 2011 3 3
March 2011 7 9
April 2011 4 5
May 2011 2 5
June 2011 4 5
July 2011 5 8
August 2011 4 4
September 2011 2 3
October 2011 6 6
November 2011 2 2
December 2011 6 7
January 2012 1 1
more >>

Days
Day Unique Total
10 April 2011 1 2
18 April 2011 1 1
4 May 2011 1 1
19 May 2011 1 4
3 June 2011 1 2
13 June 2011 1 1
20 June 2011 1 1
28 June 2011 1 1
13 July 2011 1 1
15 July 2011 1 3
21 July 2011 2 2
25 July 2011 1 2
11 August 2011 1 1
18 August 2011 1 1
23 August 2011 1 1
28 August 2011 1 1
2 September 2011 2 3
10 October 2011 1 1
12 October 2011 1 1
19 October 2011 1 1
25 October 2011 1 1
27 October 2011 2 2
9 November 2011 1 1
21 November 2011 1 1
1 December 2011 1 1
4 December 2011 1 1
5 December 2011 2 2
21 December 2011 1 1
30 December 2011 1 2
7 January 2012 1 1
more >>

Weekdays
Weekday Unique Total
Saturday 150 199
Monday 162 201
Tuesday 161 180
Wednesday 172 192
Thursday 166 204
Friday 157 171
Saturday 121 154

Hours
Hour Unique Total
00:00 - 01:00 31 78
01:00 - 02:00 26 40
02:00 - 03:00 35 35
03:00 - 04:00 39 42
04:00 - 05:00 37 39
05:00 - 06:00 47 50
06:00 - 07:00 54 58
07:00 - 08:00 75 82
08:00 - 09:00 49 52
09:00 - 10:00 74 81
10:00 - 11:00 77 85
11:00 - 12:00 68 74
12:00 - 13:00 66 67
13:00 - 14:00 46 54
14:00 - 15:00 35 39
15:00 - 16:00 42 49
16:00 - 17:00 49 54
17:00 - 18:00 33 42
18:00 - 19:00 44 50
19:00 - 20:00 38 68
20:00 - 21:00 38 48
21:00 - 22:00 37 41
22:00 - 23:00 25 35
23:00 - 24:00 24 38

Languages
  ID Language Unique Total
en English 1174 1514
fr French 146 151
de German 24 25
it Italian 15 16
es Spanish 13 13
el Greek 11 11
pt Portuguese 10 11
zh Chinese 10 10
nl Dutch 9 12
ru Russian 8 8
sv Swedish 7 7
pl Polish 7 7
tr Turkish 5 6
ar Arabic 5 5
ja Japanese 5 5
bg Bulgarian 5 5
ko Korean 4 4
cs Czech 3 3
da Danish 3 3
sl Slovenian 2 3
no Norwegian 2 2
nb 2 2
fi Finnish 2 2
ro Romanian 1 1
th Thai 1 1
lt Lithuanian 1 1
uk Ukrainian 1 1
uk_ua 1 1
zh_cn 1 1
more >>

Countries
  TLD Country Unique Total
net Network 406 550
ca Canada 284 321
Unknown 191 207
com Commercial 88 93
fr France 35 35
it Italy 9 9
gr Greece 7 7
de Germany 6 6
nl Netherlands 5 11
mx Mexico 5 5
pl Poland 4 4
in India 4 4
tr Turkey 3 4
uk Uk 3 4
ro Romania 3 3
ru Russia 3 3
at Austria 2 3
edu 2 3
76 2 2
tv Tuvalu 2 2
se Sweden 2 2
bg Bulgaria 2 2
ar Argentina 2 2
br Brazil 2 2
no Norway 1 1
pt Portugal 1 1
ee Estonia 1 1
90 1 1
79 1 1
au Australia 1 1
more >>

Hits
Date Hits IP Host Country Language
2011-05-19 06:38:49 4 69.7.255.232 Unknown en-us: English
2011-06-03 11:05:59 2 142.239.254.11 Unknown en-us: English
2011-06-13 17:32:19 1 24.224.212.120 blk-224-212-120.eastlink.ca Canada en-US: Englishen: English
2011-06-20 06:16:42 1 24.222.146.241 blk-222-146-241.eastlink.ca Canada en-ca: English
2011-06-28 16:20:00 1 76.11.100.166 blk-11-100-166.eastlink.ca Canada en-CA: English
2011-07-13 08:07:25 1 208.103.252.220 blk-103-252-220.eastlink.ca Canada en-CA: English
2011-07-15 19:30:27 3 142.68.197.107 hlfxns01bbf-142068197107.dhcp-dynamic.ns.aliant.net Network en-US: Englishen: English
2011-07-21 03:22:04 1 24.89.200.17 blk-89-200-17.eastlink.ca Canada en-US: English
2011-07-21 21:05:13 1 142.68.197.107 hlfxns01bbf-142068197107.dhcp-dynamic.ns.aliant.net Network en-US: Englishen: English
2011-07-25 13:25:27 2 69.84.207.147 security.lightspeedsystems.com Commercial
2011-08-11 08:09:18 1 50.19.157.34 ec2-50-19-157-34.compute-1.amazonaws.com Commercial en-us: Englishen: English
2011-08-18 11:33:26 1 142.68.64.42 hlfxns01bbg-142068064042.dhcp-dynamic.ns.aliant.net Network en-gb: Englishen: English
2011-08-23 10:15:49 1 216.83.13.105 Unknown en-us: English
2011-08-28 11:25:03 1 24.215.109.62 blk-215-109-62.eastlink.ca Canada en-us: Englishen: English
2011-09-02 06:06:25 2 24.224.221.228 blk-224-221-228.eastlink.ca Canada en-gb: Englishen: English
2011-09-02 13:33:32 1 109.213.52.66 ALyon-157-1-165-66.w109-213.abo.wanadoo.fr France fr: Frenchfr-fr: Frenchen-us: Englishen: English
2011-10-10 09:52:23 1 24.89.206.127 blk-89-206-127.eastlink.ca Canada en-ca: English
2011-10-12 06:32:59 1 142.227.117.193 Unknown en-us: Englishen: English
2011-10-19 18:06:38 1 142.68.128.144 hlfxns0163w-142068128144.pppoe-dynamic.High-Speed.ns.bellaliant.net Network en-us: Englishen: English
2011-10-25 11:58:07 1 216.56.81.226 Unknown en-us: English
2011-10-27 18:09:50 1 76.11.46.234 blk-11-46-234.eastlink.ca Canada en-CA: Englishen-US: English
2011-10-27 23:34:08 1 24.61.85.207 c-24-61-85-207.hsd1.ma.comcast.net Network en-us: Englishen: English
2011-11-09 07:44:08 1 168.190.200.209 Unknown en-us: English
2011-11-21 14:19:00 1 166.147.95.37 mobile-166-147-095-037.mycingular.net Network en-US: English
2011-12-01 06:51:51 1 157.55.112.234 msnbot-157-55-112-234.search.msn.com Commercial en-us: English
2011-12-04 08:02:20 1 24.137.76.57 blk-137-76-57.eastlink.ca Canada en-us: Englishen: English
2011-12-05 04:54:42 1 76.11.100.27 blk-11-100-27.eastlink.ca Canada en-US: Englishen: English
2011-12-05 09:02:23 1 168.190.200.208 Unknown en-us: English
2011-12-21 07:00:03 1 142.68.122.166 smsdpe0106w-142068122166.pppoe-dynamic.High-Speed.pei.bellaliant.net Network en-us: English
2011-12-30 04:54:11 2 142.68.197.107 hlfxns01bbf-142068197107.dhcp-dynamic.ns.aliant.net Network en-US: Englishen: English
2012-01-07 18:53:33 1 76.11.43.129 blk-11-43-129.eastlink.ca Canada en-us: Englishen: English
more >>

Referer Domains
Referer Domain Unique Total
www.gnote.ca 351 368
gwebb.warflame.ca 148 154
www.google.com 66 70
gnote.ca 36 41
www.google.ca 21 22
search.yahoo.com 12 12
www.livejournal.com 11 16
nametakentwice.livejournal.com 9 9
www.google.it 9 9
shadowlife.warflame.ca 8 9
axe.acadiau.ca 7 9
search.live.com 7 7
www.google.gr 7 7
www.ask.com 7 7
www.google.de 6 6
www.google.co.uk 5 5
gworld.gnote.ca 4 21
www.bing.com 4 4
www.google.com.my 4 4
www.google.pl 4 4
gworld.warflame.ca 3 43
localhost 3 27
akizeta.redirectme.net 3 5
acadiau.facebook.com 3 4
ca.search.yahoo.com 3 3
www.google.co.in 3 3
mail.google.com 3 3
search.msn.com 3 3
www.google.ro 3 3
www.google.se 3 3
more >>

Referers
Referer Unique Total
http://www.gnote.ca/ 19 22
http://gnote.ca/ 8 13
http://search.live.com/results.aspx?q=christmas 2 2
http://www.bing.com/search?q=christmas 2 2
http://www.google.com/search?q=www.saed.zapto.org& ... 1 1
http://www.google.de/url?sa=t&source=web&ct=res&cd ... 1 1
http://www.google.it/search?hl=it&source=hp&q=satn ... 1 1
http://www.google.pl/search?hl=pl&lr=&q=orian. zap ... 1 1
http://www.google.pl/url?sa=t&source=web&ct=res&cd ... 1 1
http://www.google.com/search?hl=fr&source=hp&q=san ... 1 1
http://www.google.com/search?hl=ar&source=hp&q=san ... 1 1
http://www.google.com/search?client=firefox-a&rls= ... 1 1
http://www.bing.com/search?q=www.gworld.net&form=C ... 1 1
http://www.bing.com/search?q=tracking santa on chr ... 1 1
http://yandex.ru/yandsearch?text=gworld.org&clid=4 ... 1 1
http://gworld.gnote.ca/index.php?page=7 0 1
http://gworld.gnote.ca/index.php?page=3 0 1
more >>

Local Domains
Local Domain Unique Total
gworld.gnote.ca 723 791
gworld.warflame.ca 282 362
localhost 5 34
akizeta.redirectme.net 3 5
127.0.0.1 2 24
216.109.125.130 1 2
cc.msnscache.com 1 1
www.gworld.warflame.ca 1 1
64.233.187.104 0 1
more >>

Local Pages
Local Page Unique Total
http://gworld.gnote.ca/ 712 758
http://gworld.warflame.ca/ 273 315
http://gworld.gnote.ca/index.php 11 33
http://gworld.warflame.ca/index.php 9 47
http://localhost/gworld/ 4 14
http://localhost/gworld/index.php 1 20
http://akizeta.redirectme.net/~rernst/forcenet/gworld/index.php 1 3
http://216.109.125.130/search/cache 1 2
http://127.0.0.1/gworld/ 1 1
http://cc.msnscache.com/cache.aspx 1 1
http://akizeta.redirectme.net/~rernst/gworld/index.php 1 1
http://akizeta.redirectme.net/~rernst/gworld/ 1 1
http://127.0.0.1/personal/index.php 1 1
http://www.gworld.warflame.ca/ 1 1
http://127.0.0.1/gworld/index.php 0 22
http://64.233.187.104/search 0 1
more >>